2-nd Junior Eurovision Song Contest 2004. Norway, Lillehammer.
Participants and songs.
 |
 |
| № | Country | Participant | Song |
 |
| 1 | Greece | Secret Band (Andreas & Giorgos) | O Palios Mou Eaftos |
 |
| 2 | Malta | Young Talent Team | The Power of a Song |
 |
| 3 | Netherlands | Klaartje & Nicky | Hij is een kei |
 |
| 4 | Switzerland | Demis Mirarchi | Birichino |
 |
| 5 | Norway | @lek | En Stjerne Skal Jeg Bli |
 |
| 6 | France | Thomas | Si on Voulait Bien |
 |
| 7 | Macedonia | Martina Siljanovska | Zabava |
 |
| 8 | Poland | KWAdro | Lap Zycie |
 |
| 9 | Cyprus | Marios Tofis | Oneira |
 |
| 10 | Belarus | Egor Volchek | Spjavajtse so Mnoj |
 |
| 11 | Croatia | Nika Turkovic | Hej Mali |
 |
| 12 | Latvia | Martins Talbergs | Balts Vai Melns |
 |
| 13 | The United Kindom of Great Britain | Cory Spedding | The Best is Yet to Come |
 |
| 14 | Denmark | Cool Kids | Pigen er Min |
 |
| 15 | Spain | Maria Isabel | Antes Muerta Que Sencilla |
 |
| 16 | Sweden | Limelights | Varför jag? |
 |
| 17 | Belgium | Free Spirits | Accroche-toi |
 |
| 18 | Romania | Noni Razvan Ene | Iti Multumesc |
 |
The flags taken from web-site:
|